How to Reach From CSMIA to Royal Stag Boombox Navi Mumbai
If you are flying into Mumbai to attend Royal Stag Boombox Navi Mumbai, reaching the venue from CSMIA is fairly manageable because the event is listed in the Roadpali–Kalamboli–Panvel side of Navi Mumbai, while the airport offers taxis, app-based cabs, and public transport connections from the terminal area. For outstation visitors, the main thing is to plan the last leg properly, because this is not a South Mumbai venue or a central suburban venue. It is on the Panvel side, so route planning matters more than people usually expect.
Whether you prefer the comfort of a direct cab or the lower cost of a bus-based route, both options are available depending on your budget, luggage, and arrival time. With the right destination saved in advance and some extra buffer for traffic, reaching the event from the airport can be smooth, practical, and much less stressful on the day of the show.
By Car
| Driving Route from CSMIA Airport to Royal Stag Boombox Navi Mumbai Venue (Bhoomi Gardenia-1, Roadpali, Kalamboli) | |||
|---|---|---|---|
| Section | Step / Direction | Distance | Landmark / Notes |
| Route Overview | Chhatrapati Shivaji Maharaj International Airport Mumbai to Bhoomi Gardenia-1, Sector 17, Plot No. 7, Roadpali Park Ave, Roadpali, Kalamboli, Panvel | 36.6 km | Approx drive time: 1 hr 11 min • This route has tolls |
| Section 1: Airport Exit to NH 48 (Approx 3 min, 800 m) | |||
| Step 1 | Head southeast | 44 m | Start from CSMIA |
| Step 2 | Continue onto Domestic Arpt Rd | 86 m | Stay on airport road |
| Step 3 | Turn right at N S Hospitality toward Domestic Arpt Rd | 65 m | Continue on airport exit side |
| Step 4 | Turn right at CSMIA T1 Metro Station toward Domestic Arpt Rd | 52 m | Near CSMIA T1 Metro Station |
| Step 5 | Turn left at CSMIA T1 Metro Station onto Domestic Arpt Rd | 96 m | Pass by Shivam’s cafe on the right |
| Step 6 | Turn left at Aai Kalubai Tour’s and Travels onto Service Rd | 400 m | Pass by Pune cab on the right |
| Step 7 | Slight right at Digital Dress Room toward NH 48 | 43 m | Move toward NH 48 |
| Section 2: NH 48 to Vakola Exit (Approx 6 min, 2.5 km) | |||
| Step 8 | Join with NH 48 | 1.5 km | Main highway join |
| Step 9 | Use the left 2 lanes to take the exit toward Hans Bhugra Marg / Santacruz – Chembur Link Rd | 1.1 km | Pass by Kids Play Area at Shree Anandvan Udyan on the left |
| Section 3: Santacruz-Chembur Link and Mankhurd Connector Stretch (Approx 23 min, 11.9 km) | |||
| Step 10 | Turn left at SBI ATM onto Hans Bhugra Marg / Santacruz – Chembur Link Rd | 850 m | Pass by Prithvi Nursery on the left |
| Step 11 | Keep right to take the flyover | 2.3 km | Pass by J1 Car Music and Accessories on the left in 1.1 km |
| Step 12 | Join with CST Road / Santacruz – Chembur Link Rd | 1.1 km | Continue to follow Santacruz – Chembur Link Rd and pass by R. K. Motors on the left |
| Step 13 | Keep right to take the flyover | 1.7 km | Pass by Gajavakra Jyotish on the right in 1.6 km |
| Step 14 | Keep right to take the flyover | 1.1 km | Continue on connector route |
| Step 15 | Turn left toward Service Rd | 25 m | Short connector turn |
| Step 16 | Turn right at वृंदावन सह. गृ. संस्था (नियो.) onto Service Rd | 350 m | Pass by Amar Mahal on the right |
| Step 17 | Turn right onto Bengaluru – Mumbai Hwy / Ghatkopar – Mankhurd Link Rd / Jeejabai Bhosale Marg / Mumbai – Pune Hwy | 1.3 km | Pass by Chhedanagar Junction Chembur on the right |
| Step 18 | Keep right to take the flyover | 2.7 km | Pass by Sagar Marble and Stones on the left in 2.7 km |
| Step 19 | Join with Ghatkopar – Mankhurd Link Rd / Jeejabai Bhosale Marg | 23 m | Connector merge |
| Step 20 | Turn left at Birudev Towing Service to merge with Bengaluru – Mumbai Hwy / Mumbai – Pandharpur Rd / Mumbai – Pune Hwy / Mumbai – Satara Hwy / Sion – Panvel Hwy / Solapur – Mumbai Hwy | 450 m | Pass by Aditya Towing Service on the left |
| Section 4: Highway Stretch to Kalamboli Exit (Approx 26 min, 20.1 km) | |||
| Step 21 | Join with Bengaluru – Mumbai Hwy / Mumbai Hwy / Mumbai – Pandharpur Rd / Mumbai – Pune Hwy / Mumbai – Satara Hwy / Sion – Panvel Hwy / Solapur – Mumbai Hwy | 6.0 km | Toll road |
| Step 22 | Keep right to take the flyover | 1.3 km | Continue on express highway stretch |
| Step 23 | Keep right to take the flyover | 3.1 km | Stay on main route |
| Step 24 | Keep right to take the flyover | 400 m | Continue toward Panvel side |
| Step 25 | Keep right to take the flyover | 1.5 km | Remain on highway |
| Step 26 | Keep right to take the flyover | 2.0 km | Continue toward Kalamboli |
| Step 27 | Keep left to take the flyover | 3.0 km | Stay on the correct carriageway |
| Step 28 | Keep right to take the flyover | 2.6 km | Pass by Gharkul Foot Bridge on the left in 1.8 km |
| Step 29 | Take the exit toward Kalamboli Link Rd / Roadpali Rd | 230 m | Pass by Taloja Phata on the right |
| Section 5: Final Roadpali Stretch to Venue (Approx 4 min, 1.3 km) | |||
| Step 30 | Turn left at Taloja Phata onto Kalamboli Link Rd / Roadpali Rd | 500 m | Enter Roadpali approach |
| Step 31 | Turn right at The Spring Colony onto The Spring Rd | 290 m | Pass by Shiv Shahi taxi stand on the right |
| Step 32 | Turn left at Seasonals Natural Ice Cream and Cake onto Roadpali Park Ave | 500 m | Pass by Sound of Music on the left; destination will be on the left |
| Destination | Bhoomi Gardenia-1, Sector 17, Plot No. 7, Roadpali Park Ave, Roadpali, Kalamboli, Panvel, Maharashtra 410218 | – | Royal Stag Boombox Navi Mumbai venue |
By Train\Bus
| How to Reach Royal Stag Boombox Navi Mumbai by Public Transport from CSMIA Airport | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Option | Journey Time | Total Duration | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Final Walk | Total Fare | Main Route Summary | Important Notes | |
| Option 1 | 12:46 PM – 2:52 PM | 2 hr 6 min | Metro: CSMI Airport-T1 to Bandra-Kurla Complex Line: Line 3 Cuffe Parade Time: 6 min Stops: 3 Operator: Mumbai Metro Rail Corporation Ltd | Walk: Bandra-Kurla Complex to Income Tax Office Time: About 3 min | BEST Bus: A-375 Shivaji Nagar Depot Board: Income Tax Office at 1:00 PM Get down: Dr. Ambedkar Udyan / Chembur side at 1:33 PM Ride Time: 33 min Stops: 13 Stop ID: 18197 | Walk: To Chembur station Time: About 4 min | Train: Belapur CBD (S) 98339 Route: CSMT to Belapur CBD Board: Chembur at 1:41 PM Get down: Belapur CBD at 2:13 PM Ride Time: 32 min Stops: 8 Platform: 1 Stop ID: CMBR | NMMT Bus: 71 Bail Bazar Board: Belapur Bus Depot at 2:20 PM Get down: Talav Chowk at 2:45 PM Ride Time: 25 min Stops: 10 | Walk: Talav Chowk to Bhoomi Gardenia-1 Time: About 7 min Distance: 500 m | Not shown in PDF | Metro → Walk → BEST A-375 → Walk → Train 98339 → NMMT 71 → Walk | Final approach passes via Design Sense, Shreya Enterprise Tours & Travel, and STAR MOTORS toward Roadpali Park Ave. |
| Option 2 | 12:53 PM – 2:52 PM | 1 hr 59 min | Metro: CSMI Airport-T1 to Bandra-Kurla Complex Line: Line 3 Cuffe Parade Time: 6 min Stops: 3 Operator: Mumbai Metro Rail Corporation Ltd | Walk: Bandra-Kurla Complex to Income Tax Office Time: About 3 min | BEST Bus: C-505 C.B.D. Belapur Bus Station Board: Income Tax Office at 1:08 PM Get down: Mankhurd Railway Station at 1:35 PM Ride Time: 27 min Stops: 20 Stop ID: 18197 | Walk: Mankhurd Railway Station to Mankhurd station Time: About 8 min | Train: Belapur CBD (S) 98339 Route: CSMT to Belapur CBD Board: Mankhurd at 1:47 PM Get down: Belapur CBD at 2:13 PM Ride Time: 26 min Stops: 6 Platform: 1 Stop ID: MNKD | NMMT Bus: 71 Bail Bazar Board: Belapur Bus Depot at 2:20 PM Get down: Talav Chowk at 2:45 PM Ride Time: 25 min Stops: 10 | Walk: Talav Chowk to Bhoomi Gardenia-1 Time: About 7 min Distance: 500 m | Not shown in PDF | Metro → Walk → BEST C-505 → Walk → Train 98339 → NMMT 71 → Walk | This is the fastest option among the uploaded CSMIA route PDFs. Final approach is through Roadpali side after Talav Chowk. |
| Option 3 | 12:53 PM – 3:17 PM | 2 hr 24 min | Metro: CSMI Airport-T1 to Bandra-Kurla Complex Line: Line 3 Cuffe Parade Time: 6 min Stops: 3 Operator: Mumbai Metro Rail Corporation Ltd | Walk: Bandra-Kurla Complex to Income Tax Office Time: About 3 min | BEST Bus: C-505 C.B.D. Belapur Bus Station Board: Income Tax Office at 1:08 PM Get down: C.B.D. Belapur or Konkan Bhavan at 2:24 PM Ride Time: 1 hr 16 min Stops: 37 Stop ID: 18197 | Walk: C.B.D. Belapur / Konkan Bhavan to C.B.D. Highway stop Time: About 2 min | NMMT Bus: 71 Bail Bazar Board: C.B.D. Highway at 2:46 PM Get down: Talav Chowk at 3:10 PM Ride Time: 24 min Stops: 8 | Walk: Talav Chowk to Bhoomi Gardenia-1 Time: About 7 min Distance: 500 m | ₹73 | Metro → Walk → BEST C-505 direct till CBD Belapur/Konkan Bhavan → Walk → NMMT 71 → Walk | This option avoids suburban train transfer but takes longer because the BEST bus stretch is much longer. | |
By Train and Car
If you are attending Royal Stag Boombox Navi Mumbai, the venue is reachable by both private vehicles and public bus routes. If you are coming by car, the Kalamboli-Panvel side is well connected through major roads and highway links from different parts of Navi Mumbai and Mumbai. Since event-day traffic can become heavier than usual, it is better to leave early and keep extra time for parking, security checks, and entry.
If you prefer traveling by bus, the area can also be reached through bus connectivity toward the Panvel-Kalamboli belt, after which you may need a short auto or local transfer depending on your drop point. This option is more budget-friendly, while a car is usually more convenient for those who want a simpler and more direct journey.
FAQs
Frequently Asked Questions
